P
peterpressure
Guest
Thanks to Steve for the spreadsheet and Cliff for the PDF's, I just last evening finished my first Valve Clearance Check on my 78 GS750. .02 just means it was less than .04, my smallest feeler gauge!
And here it is...
Exhaust clearance. (mm) 0.02 0.04 0.02 0.02
Mid-point (mm) 0.06 0.06 0.06 0.06
Difference (mm) -0.04 -0.02 -0.04 -0.04
Present shim 2.55 2.50 2.45 2.60
Needed shim 2.50 2.50 2.40 2.55
Intake clearance (mm) 0.08 0.04 0.04 0.07
Mid-point (mm) 0.06 0.06 0.06 0.06
Difference (mm) 0.03 -0.02 -0.02 0.02
Present shim 2.50 2.45 2.40 2.35
Needed shim 2.50 2.45 2.40 2.35
Just need to go buy some shims, thanks everyone!
And here it is...
Exhaust clearance. (mm) 0.02 0.04 0.02 0.02
Mid-point (mm) 0.06 0.06 0.06 0.06
Difference (mm) -0.04 -0.02 -0.04 -0.04
Present shim 2.55 2.50 2.45 2.60
Needed shim 2.50 2.50 2.40 2.55
Intake clearance (mm) 0.08 0.04 0.04 0.07
Mid-point (mm) 0.06 0.06 0.06 0.06
Difference (mm) 0.03 -0.02 -0.02 0.02
Present shim 2.50 2.45 2.40 2.35
Needed shim 2.50 2.45 2.40 2.35
Just need to go buy some shims, thanks everyone!
Last edited: