mvalenti
Forum Mentor
So i have my engine rebuilt up to the point where i am checking valve clearances. I was careful and labeled everything as to which cylinder and side it came from.
I am getting some really weird numbers, was wondering if this was normal... Dims are in inches(mm). Is this typical findings after a valve lap job?
Cyl. 1. 2. 3. 4
Ex. .000(0.000) .003.(.0762) .000 (0.000) .0025 (.0635)
Shim. .1084(2.7534) .1045(2.6543). .1037(2.634) .1033(2.634)
Int. .000(0.0000) .009(.2286) .005(0.127) .003(.0762)
Shim. .1066(2.7076) .0967(2.4562) .1035(2.6289) .1048(2.6619)
I am getting some really weird numbers, was wondering if this was normal... Dims are in inches(mm). Is this typical findings after a valve lap job?
Cyl. 1. 2. 3. 4
Ex. .000(0.000) .003.(.0762) .000 (0.000) .0025 (.0635)
Shim. .1084(2.7534) .1045(2.6543). .1037(2.634) .1033(2.634)
Int. .000(0.0000) .009(.2286) .005(0.127) .003(.0762)
Shim. .1066(2.7076) .0967(2.4562) .1035(2.6289) .1048(2.6619)
Last edited: